Hanover Post Oak Pricing Sheet
As of 03/11/2015 – (Prices subject to change)
DatePrice Price Beds Baths Sqft
A 03/11/15 $1819 – $2244/mo 1 bd, 1.0 ba 626
B 03/11/15 $1909 – $2264/mo 1 bd, 1.0 ba 735
C 03/11/15 $1989 – $2444/mo 1 bd, 1.0 ba 722
D 03/11/15 $1859 – $2289/mo 1 bd, 1.0 ba 764
E 03/11/15 $1894 – $2344/mo 1 bd, 1.0 ba 803
F 03/11/15 $2084 – $2614/mo 1 bd, 1.0 ba 851
H 03/11/15 $2704 – $3134/mo 1 bd, 1.0 ba 828
I 03/11/15 $2859 – $3294/mo 1 bd, 1.0 ba 938
G 03/11/15 $2374 – $2824/mo 1 bd, 1.5 ba 883
J 03/11/15 $2974 – $3174/mo 1 bd, 1.0 ba 962
K 03/11/15 $3646 – $4271/mo 2 bd, 2.0 ba 1,289
L 03/11/15 $3376 – $4191/mo 2 bd, 2.0 ba 1,310
N 03/11/15 $3935 – $4770/mo 2 bd, 2.0 ba 1,404
O 03/11/15 $4798 – $5373/mo 2 bd, 2.0 ba 1,483
M 03/11/15 $3838 – $4623/mo 2 bd, 2.0 ba 1,365
P 03/11/15 $4088 – $5188/mo 2 bd, 2.0 ba 1,515
Q 03/11/15 $11062+/mo 3 bd, 3.0 ba 3,237
S – – 3 bd, 3.0 ba 3,342
R 03/11/15 $13086+/mo 3 bd, 3.0 ba 3,316
T – – 3 bd, 3.5 ba 3,676
U – – 3 bd, 3.0 ba 3,686
Schedule a tour and call MK Luxury Homes & Condos for updated pricing at (713) 504-5425.
[gravityform id="16" title="true" description="true"]
]]>